Main MRPT website > C++ reference for MRPT 1.9.9
trees.h
Go to the documentation of this file.
1 /* +------------------------------------------------------------------------+
2  | Mobile Robot Programming Toolkit (MRPT) |
3  | http://www.mrpt.org/ |
4  | |
5  | Copyright (c) 2005-2018, Individual contributors, see AUTHORS file |
6  | See: http://www.mrpt.org/Authors - All rights reserved. |
7  | Released under BSD License. See details in http://www.mrpt.org/License |
8  +------------------------------------------------------------------------+ */
9 
11  {{12}, {8}}, {{140}, {8}}, {{76}, {8}}, {{204}, {8}}, {{44}, {8}},
12  {{172}, {8}}, {{108}, {8}}, {{236}, {8}}, {{28}, {8}}, {{156}, {8}},
13  {{92}, {8}}, {{220}, {8}}, {{60}, {8}}, {{188}, {8}}, {{124}, {8}},
14  {{252}, {8}}, {{2}, {8}}, {{130}, {8}}, {{66}, {8}}, {{194}, {8}},
15  {{34}, {8}}, {{162}, {8}}, {{98}, {8}}, {{226}, {8}}, {{18}, {8}},
16  {{146}, {8}}, {{82}, {8}}, {{210}, {8}}, {{50}, {8}}, {{178}, {8}},
17  {{114}, {8}}, {{242}, {8}}, {{10}, {8}}, {{138}, {8}}, {{74}, {8}},
18  {{202}, {8}}, {{42}, {8}}, {{170}, {8}}, {{106}, {8}}, {{234}, {8}},
19  {{26}, {8}}, {{154}, {8}}, {{90}, {8}}, {{218}, {8}}, {{58}, {8}},
20  {{186}, {8}}, {{122}, {8}}, {{250}, {8}}, {{6}, {8}}, {{134}, {8}},
21  {{70}, {8}}, {{198}, {8}}, {{38}, {8}}, {{166}, {8}}, {{102}, {8}},
22  {{230}, {8}}, {{22}, {8}}, {{150}, {8}}, {{86}, {8}}, {{214}, {8}},
23  {{54}, {8}}, {{182}, {8}}, {{118}, {8}}, {{246}, {8}}, {{14}, {8}},
24  {{142}, {8}}, {{78}, {8}}, {{206}, {8}}, {{46}, {8}}, {{174}, {8}},
25  {{110}, {8}}, {{238}, {8}}, {{30}, {8}}, {{158}, {8}}, {{94}, {8}},
26  {{222}, {8}}, {{62}, {8}}, {{190}, {8}}, {{126}, {8}}, {{254}, {8}},
27  {{1}, {8}}, {{129}, {8}}, {{65}, {8}}, {{193}, {8}}, {{33}, {8}},
28  {{161}, {8}}, {{97}, {8}}, {{225}, {8}}, {{17}, {8}}, {{145}, {8}},
29  {{81}, {8}}, {{209}, {8}}, {{49}, {8}}, {{177}, {8}}, {{113}, {8}},
30  {{241}, {8}}, {{9}, {8}}, {{137}, {8}}, {{73}, {8}}, {{201}, {8}},
31  {{41}, {8}}, {{169}, {8}}, {{105}, {8}}, {{233}, {8}}, {{25}, {8}},
32  {{153}, {8}}, {{89}, {8}}, {{217}, {8}}, {{57}, {8}}, {{185}, {8}},
33  {{121}, {8}}, {{249}, {8}}, {{5}, {8}}, {{133}, {8}}, {{69}, {8}},
34  {{197}, {8}}, {{37}, {8}}, {{165}, {8}}, {{101}, {8}}, {{229}, {8}},
35  {{21}, {8}}, {{149}, {8}}, {{85}, {8}}, {{213}, {8}}, {{53}, {8}},
36  {{181}, {8}}, {{117}, {8}}, {{245}, {8}}, {{13}, {8}}, {{141}, {8}},
37  {{77}, {8}}, {{205}, {8}}, {{45}, {8}}, {{173}, {8}}, {{109}, {8}},
38  {{237}, {8}}, {{29}, {8}}, {{157}, {8}}, {{93}, {8}}, {{221}, {8}},
39  {{61}, {8}}, {{189}, {8}}, {{125}, {8}}, {{253}, {8}}, {{19}, {9}},
40  {{275}, {9}}, {{147}, {9}}, {{403}, {9}}, {{83}, {9}}, {{339}, {9}},
41  {{211}, {9}}, {{467}, {9}}, {{51}, {9}}, {{307}, {9}}, {{179}, {9}},
42  {{435}, {9}}, {{115}, {9}}, {{371}, {9}}, {{243}, {9}}, {{499}, {9}},
43  {{11}, {9}}, {{267}, {9}}, {{139}, {9}}, {{395}, {9}}, {{75}, {9}},
44  {{331}, {9}}, {{203}, {9}}, {{459}, {9}}, {{43}, {9}}, {{299}, {9}},
45  {{171}, {9}}, {{427}, {9}}, {{107}, {9}}, {{363}, {9}}, {{235}, {9}},
46  {{491}, {9}}, {{27}, {9}}, {{283}, {9}}, {{155}, {9}}, {{411}, {9}},
47  {{91}, {9}}, {{347}, {9}}, {{219}, {9}}, {{475}, {9}}, {{59}, {9}},
48  {{315}, {9}}, {{187}, {9}}, {{443}, {9}}, {{123}, {9}}, {{379}, {9}},
49  {{251}, {9}}, {{507}, {9}}, {{7}, {9}}, {{263}, {9}}, {{135}, {9}},
50  {{391}, {9}}, {{71}, {9}}, {{327}, {9}}, {{199}, {9}}, {{455}, {9}},
51  {{39}, {9}}, {{295}, {9}}, {{167}, {9}}, {{423}, {9}}, {{103}, {9}},
52  {{359}, {9}}, {{231}, {9}}, {{487}, {9}}, {{23}, {9}}, {{279}, {9}},
53  {{151}, {9}}, {{407}, {9}}, {{87}, {9}}, {{343}, {9}}, {{215}, {9}},
54  {{471}, {9}}, {{55}, {9}}, {{311}, {9}}, {{183}, {9}}, {{439}, {9}},
55  {{119}, {9}}, {{375}, {9}}, {{247}, {9}}, {{503}, {9}}, {{15}, {9}},
56  {{271}, {9}}, {{143}, {9}}, {{399}, {9}}, {{79}, {9}}, {{335}, {9}},
57  {{207}, {9}}, {{463}, {9}}, {{47}, {9}}, {{303}, {9}}, {{175}, {9}},
58  {{431}, {9}}, {{111}, {9}}, {{367}, {9}}, {{239}, {9}}, {{495}, {9}},
59  {{31}, {9}}, {{287}, {9}}, {{159}, {9}}, {{415}, {9}}, {{95}, {9}},
60  {{351}, {9}}, {{223}, {9}}, {{479}, {9}}, {{63}, {9}}, {{319}, {9}},
61  {{191}, {9}}, {{447}, {9}}, {{127}, {9}}, {{383}, {9}}, {{255}, {9}},
62  {{511}, {9}}, {{0}, {7}}, {{64}, {7}}, {{32}, {7}}, {{96}, {7}},
63  {{16}, {7}}, {{80}, {7}}, {{48}, {7}}, {{112}, {7}}, {{8}, {7}},
64  {{72}, {7}}, {{40}, {7}}, {{104}, {7}}, {{24}, {7}}, {{88}, {7}},
65  {{56}, {7}}, {{120}, {7}}, {{4}, {7}}, {{68}, {7}}, {{36}, {7}},
66  {{100}, {7}}, {{20}, {7}}, {{84}, {7}}, {{52}, {7}}, {{116}, {7}},
67  {{3}, {8}}, {{131}, {8}}, {{67}, {8}}, {{195}, {8}}, {{35}, {8}},
68  {{163}, {8}}, {{99}, {8}}, {{227}, {8}}};
69 
71  {{0}, {5}}, {{16}, {5}}, {{8}, {5}}, {{24}, {5}}, {{4}, {5}},
72  {{20}, {5}}, {{12}, {5}}, {{28}, {5}}, {{2}, {5}}, {{18}, {5}},
73  {{10}, {5}}, {{26}, {5}}, {{6}, {5}}, {{22}, {5}}, {{14}, {5}},
74  {{30}, {5}}, {{1}, {5}}, {{17}, {5}}, {{9}, {5}}, {{25}, {5}},
75  {{5}, {5}}, {{21}, {5}}, {{13}, {5}}, {{29}, {5}}, {{3}, {5}},
76  {{19}, {5}}, {{11}, {5}}, {{27}, {5}}, {{7}, {5}}, {{23}, {5}}};
77 
78 const uch _dist_code[DIST_CODE_LEN] = {
79  0, 1, 2, 3, 4, 4, 5, 5, 6, 6, 6, 6, 7, 7, 7, 7, 8, 8, 8,
80  8, 8, 8, 8, 8, 9, 9, 9, 9, 9, 9, 9, 9, 10, 10, 10, 10, 10, 10,
81  10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 11, 11, 11, 11, 11, 11, 11, 11, 11,
82  11, 11, 11, 11, 11, 11, 11, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
83  12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
84  12, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
85  13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 14, 14, 14, 14, 14,
86  14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14,
87  14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14,
88  14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14,
89  14, 14, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15,
90  15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15,
91  15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15,
92  15, 15, 15, 15, 15, 15, 15, 15, 15, 0, 0, 16, 17, 18, 18, 19, 19, 20, 20,
93  20, 20, 21, 21, 21, 21, 22, 22, 22, 22, 22, 22, 22, 22, 23, 23, 23, 23, 23,
94  23, 23, 23, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24,
95  25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 26, 26, 26,
96  26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26,
97  26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 27, 27, 27, 27, 27, 27, 27, 27, 27,
98  27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27,
99  27, 27, 27, 27, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28,
100  28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28,
101  28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28,
102  28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 29, 29, 29, 29, 29, 29, 29, 29,
103  29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29,
104  29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29,
105  29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29};
106 
108  0, 1, 2, 3, 4, 5, 6, 7, 8, 8, 9, 9, 10, 10, 11, 11, 12, 12, 12,
109  12, 13, 13, 13, 13, 14, 14, 14, 14, 15, 15, 15, 15, 16, 16, 16, 16, 16, 16,
110  16, 16, 17, 17, 17, 17, 17, 17, 17, 17, 18, 18, 18, 18, 18, 18, 18, 18, 19,
111  19, 19, 19, 19, 19, 19, 19, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20, 20,
112  20, 20, 20, 20, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21,
113  21, 22, 22, 22, 22, 22, 22, 22, 22, 22, 22, 22, 22, 22, 22, 22, 22, 23, 23,
114  23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 23, 24, 24, 24, 24, 24,
115  24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24,
116  24, 24, 24, 24, 24, 24, 24, 24, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25,
117  25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25, 25,
118  25, 25, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26,
119  26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 27, 27, 27, 27,
120  27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27, 27,
121  27, 27, 27, 27, 27, 27, 27, 27, 28};
122 
124  0, 1, 2, 3, 4, 5, 6, 7, 8, 10, 12, 14, 16, 20, 24,
125  28, 32, 40, 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 0};
126 
127 local const int base_dist[D_CODES] = {
128  0, 1, 2, 3, 4, 6, 8, 12, 16, 24,
129  32, 48, 64, 96, 128, 192, 256, 384, 512, 768,
130  1024, 1536, 2048, 3072, 4096, 6144, 8192, 12288, 16384, 24576};
_length_code
const uch _length_code[MAX_MATCH - MIN_MATCH+1]
Definition: trees.h:107
uch
unsigned char uch
Definition: zutil.h:51
local
#define local
Definition: zutil.h:47
static_ltree
const ct_data static_ltree[L_CODES+2]
Definition: trees.h:10
MAX_MATCH
#define MAX_MATCH
Definition: zutil.h:85
LENGTH_CODES
#define LENGTH_CODES
Definition: deflate.h:34
base_length
const int base_length[LENGTH_CODES]
Definition: trees.h:123
MIN_MATCH
#define MIN_MATCH
Definition: zutil.h:84
base_dist
const int base_dist[D_CODES]
Definition: trees.h:127
ct_data_s
Definition: deflate.h:65
static_dtree
const ct_data static_dtree[D_CODES]
Definition: trees.h:70
L_CODES
#define L_CODES
Definition: deflate.h:40
D_CODES
#define D_CODES
Definition: deflate.h:43
_dist_code
const uch _dist_code[DIST_CODE_LEN]
Definition: trees.h:78



Page generated by Doxygen 1.8.17 for MRPT 1.9.9 Git: ad3a9d8ae Tue May 1 23:10:22 2018 -0700 at miƩ 12 jul 2023 10:03:34 CEST