MRPT  2.0.1
glfont_mono.h
Go to the documentation of this file.
1 /* +------------------------------------------------------------------------+
2  | Mobile Robot Programming Toolkit (MRPT) |
3  | https://www.mrpt.org/ |
4  | |
5  | Copyright (c) 2005-2020, Individual contributors, see AUTHORS file |
6  | See: https://www.mrpt.org/Authors - All rights reserved. |
7  | Released under BSD License. See: https://www.mrpt.org/License |
8  +------------------------------------------------------------------------+ */
9 
10 // Font header file
11 #pragma once
12 
13 Point mono_vertices[] = {
14 
15  {0.4000f, 0.4089f}, {0.3669f, 0.5306f}, {0.3383f, 0.5405f},
16  {0.4000f, 0.5234f}, {0.4651f, 1.0333f}, {0.4000f, 0.8000f},
17  {0.4000f, 0.9057f}, {0.3690f, 0.7976f}, {0.3415f, 0.7905f},
18  {0.3400f, 0.8974f}, {0.3177f, 0.7786f}, {0.2974f, 0.7620f},
19  {0.2872f, 0.8822f}, {0.2812f, 0.7414f}, {0.2697f, 0.7176f},
20  {0.2627f, 0.6906f}, {0.2416f, 0.8601f}, {0.2604f, 0.6604f},
21  {0.2626f, 0.6330f}, {0.2377f, 0.4640f}, {0.2031f, 0.8313f},
22  {0.2948f, 0.5687f}, {0.2836f, 0.4405f}, {0.3377f, 0.4221f},
23  {0.3143f, 0.5532f}, {0.2690f, 0.6086f}, {0.2798f, 0.5872f},
24  {0.1500f, 0.5659f}, {0.1377f, 0.7105f}, {0.1375f, 0.6101f},
25  {0.1508f, 0.7562f}, {0.1708f, 0.5268f}, {0.1726f, 0.7965f},
26  {0.2000f, 0.4927f}, {0.4000f, 0.1042f}, {0.4000f, 0.0000f},
27  {0.3671f, 0.1055f}, {0.3660f, 0.0010f}, {0.3339f, 0.1095f},
28  {0.3322f, 0.0042f}, {0.3004f, 0.1162f}, {0.2985f, 0.0094f},
29  {0.2667f, 0.1255f}, {0.2651f, 0.0167f}, {0.2331f, 0.1377f},
30  {0.2319f, 0.0261f}, {0.1997f, 0.1522f}, {0.1988f, 0.0372f},
31  {0.1665f, 0.1692f}, {0.1660f, 0.0501f}, {0.1333f, 0.0646f},
32  {0.4651f, -0.2000f}, {0.4651f, 0.3953f}, {0.4651f, 0.5099f},
33  {0.4651f, 0.1042f}, {0.4651f, 0.0000f}, {0.4966f, 0.1066f},
34  {0.5221f, 0.0044f}, {0.5243f, 0.1139f}, {0.5734f, 0.0177f},
35  {0.5484f, 0.1261f}, {0.5687f, 0.1432f}, {0.4000f, -0.2000f},
36  {0.4651f, 0.9042f}, {0.4651f, 0.8000f}, {0.6190f, 0.0398f},
37  {0.6062f, 0.2500f}, {0.6039f, 0.2181f}, {0.6265f, 0.4526f},
38  {0.6589f, 0.0708f}, {0.6646f, 0.4219f}, {0.6914f, 0.1087f},
39  {0.6947f, 0.3860f}, {0.7147f, 0.1509f}, {0.7161f, 0.3452f},
40  {0.7287f, 0.1975f}, {0.7290f, 0.2993f}, {0.7333f, 0.2484f},
41  {0.5852f, 0.1647f}, {0.5969f, 0.1897f}, {0.6041f, 0.2798f},
42  {0.5978f, 0.3060f}, {0.5872f, 0.3287f}, {0.5806f, 0.4775f},
43  {0.5724f, 0.3479f}, {0.5532f, 0.3640f}, {0.5289f, 0.3772f},
44  {0.5268f, 0.4966f}, {0.4995f, 0.3877f}, {0.6421f, 0.8695f},
45  {0.6682f, 0.7370f}, {0.6682f, 0.8599f}, {0.6419f, 0.7512f},
46  {0.6161f, 0.8781f}, {0.6159f, 0.7637f}, {0.5905f, 0.8857f},
47  {0.5903f, 0.7744f}, {0.5651f, 0.7833f}, {0.5651f, 0.8922f},
48  {0.5401f, 0.7906f}, {0.5399f, 0.8974f}, {0.5151f, 0.7958f},
49  {0.5148f, 0.9012f}, {0.4901f, 0.7990f}, {0.4899f, 0.9034f},
50  {0.4000f, 1.0333f}, {0.1333f, 0.1885f}, {0.1333f, 0.6594f},
51  {0.4178f, 0.1855f}, {0.4154f, -0.1201f}, {0.4615f, -0.2000f},
52  {0.4365f, 0.1089f}, {0.4605f, 0.0321f}, {0.4901f, -0.0449f},
53  {0.5251f, -0.1223f}, {0.5656f, -0.2000f}, {0.3755f, -0.0411f},
54  {0.3937f, 0.4172f}, {0.3964f, 0.4949f}, {0.3964f, 0.3397f},
55  {0.4044f, 0.2625f}, {0.5251f, 0.9561f}, {0.5656f, 1.0333f},
56  {0.4615f, 1.0333f}, {0.4901f, 0.8790f}, {0.4605f, 0.8022f},
57  {0.4365f, 0.7255f}, {0.4178f, 0.6490f}, {0.4154f, 0.9538f},
58  {0.4044f, 0.5721f}, {0.3755f, 0.8751f}, {0.3419f, 0.0367f},
59  {0.2697f, 0.3416f}, {0.2697f, 0.4926f}, {0.2667f, 0.4172f},
60  {0.2786f, 0.5682f}, {0.2786f, 0.2658f}, {0.2936f, 0.6441f},
61  {0.2936f, 0.1897f}, {0.3146f, 0.7203f}, {0.3146f, 0.1135f},
62  {0.3419f, 0.7973f}, {0.3698f, -0.2000f}, {0.5000f, 0.0599f},
63  {0.5000f, 0.2000f}, {0.2687f, -0.2000f}, {0.3333f, 0.0599f},
64  {0.3333f, 0.2000f}, {0.4151f, 0.4333f}, {0.4151f, 0.6000f},
65  {0.3988f, 0.5984f}, {0.4319f, 0.5984f}, {0.4321f, 0.4348f},
66  {0.4475f, 0.5937f}, {0.4478f, 0.4393f}, {0.4619f, 0.5859f},
67  {0.4621f, 0.4468f}, {0.4750f, 0.5750f}, {0.4750f, 0.4573f},
68  {0.4859f, 0.5621f}, {0.4859f, 0.4700f}, {0.4937f, 0.5480f},
69  {0.4937f, 0.4840f}, {0.4984f, 0.5327f}, {0.4984f, 0.4994f},
70  {0.5000f, 0.5161f}, {0.3392f, 0.4836f}, {0.3348f, 0.5327f},
71  {0.3348f, 0.4992f}, {0.3393f, 0.5480f}, {0.3465f, 0.4695f},
72  {0.3468f, 0.5621f}, {0.3568f, 0.4568f}, {0.3573f, 0.5750f},
73  {0.3692f, 0.4465f}, {0.3699f, 0.5859f}, {0.3831f, 0.4392f},
74  {0.3837f, 0.5937f}, {0.3984f, 0.4348f}, {0.7221f, 0.6198f},
75  {0.7221f, 0.3802f}, {0.7271f, 0.5000f}, {0.7072f, 0.2759f},
76  {0.7072f, 0.7241f}, {0.6823f, 0.1872f}, {0.6823f, 0.8128f},
77  {0.6474f, 0.1141f}, {0.6474f, 0.8859f}, {0.6031f, 0.0569f},
78  {0.6031f, 0.9431f}, {0.6000f, 0.4995f}, {0.5971f, 0.5972f},
79  {0.5536f, 0.1896f}, {0.5493f, 0.0160f}, {0.5739f, 0.2472f},
80  {0.5884f, 0.3181f}, {0.5971f, 0.4022f}, {0.4135f, -0.0167f},
81  {0.4130f, 0.0875f}, {0.3693f, 0.0939f}, {0.4574f, 0.0939f},
82  {0.4862f, -0.0085f}, {0.4956f, 0.1130f}, {0.5277f, 0.1449f},
83  {0.2995f, 0.1449f}, {0.2773f, 0.0160f}, {0.3407f, -0.0085f},
84  {0.3315f, 0.1130f}, {0.2387f, 0.3181f}, {0.2235f, 0.0569f},
85  {0.2532f, 0.2472f}, {0.2734f, 0.1896f}, {0.1049f, 0.3802f},
86  {0.1049f, 0.6198f}, {0.1000f, 0.5000f}, {0.1198f, 0.7241f},
87  {0.1198f, 0.2759f}, {0.1445f, 0.8128f}, {0.1445f, 0.1872f},
88  {0.1792f, 0.8859f}, {0.1792f, 0.1141f}, {0.2235f, 0.9431f},
89  {0.2271f, 0.4995f}, {0.2300f, 0.4022f}, {0.5884f, 0.6816f},
90  {0.5739f, 0.7527f}, {0.5536f, 0.8104f}, {0.5493f, 0.9840f},
91  {0.5277f, 0.8551f}, {0.4956f, 0.8870f}, {0.4862f, 1.0085f},
92  {0.4574f, 0.9061f}, {0.4135f, 1.0167f}, {0.4130f, 0.9125f},
93  {0.3693f, 0.9061f}, {0.3407f, 1.0085f}, {0.3315f, 0.8870f},
94  {0.2995f, 0.8551f}, {0.2773f, 0.9840f}, {0.2734f, 0.8104f},
95  {0.2532f, 0.7527f}, {0.2387f, 0.6816f}, {0.2300f, 0.5972f},
96  {0.3333f, 0.5161f}, {0.0500f, 0.2333f}, {0.4448f, 1.0000f},
97  {0.0500f, 0.3557f}, {0.1568f, 0.3375f}, {0.4667f, 0.2333f},
98  {0.4667f, 0.3375f}, {0.5937f, 1.0000f}, {0.4667f, 0.8745f},
99  {0.5937f, 0.0000f}, {0.4667f, 0.0000f}, {0.5937f, 0.3375f},
100  {0.5937f, 0.2333f}, {0.7333f, 0.3375f}, {0.7333f, 0.2333f},
101  {0.6802f, 0.0987f}, {0.6755f, 0.4344f}, {0.6471f, 0.4645f},
102  {0.6981f, 0.3994f}, {0.7063f, 0.1469f}, {0.7142f, 0.3595f},
103  {0.7219f, 0.2023f}, {0.7239f, 0.3147f}, {0.7271f, 0.2651f},
104  {0.6000f, 0.2776f}, {0.5981f, 0.0252f}, {0.6437f, 0.0578f},
105  {0.6129f, 0.4891f}, {0.5510f, 0.1365f}, {0.5444f, 0.0020f},
106  {0.5725f, 0.1638f}, {0.5878f, 0.1965f}, {0.5969f, 0.2344f},
107  {0.4130f, -0.0167f}, {0.4130f, 0.0875f}, {0.3716f, 0.0906f},
108  {0.4552f, 0.0906f}, {0.4827f, -0.0120f}, {0.4923f, 0.0997f},
109  {0.5243f, 0.1150f}, {0.3032f, 0.1156f}, {0.2818f, 0.0018f},
110  {0.3434f, -0.0120f}, {0.3350f, 0.1000f}, {0.2301f, 0.2351f},
111  {0.2283f, 0.0249f}, {0.2393f, 0.1975f}, {0.2546f, 0.1650f},
112  {0.2760f, 0.1375f}, {0.2592f, 0.5082f}, {0.2392f, 0.3576f},
113  {0.2543f, 0.3899f}, {0.2301f, 0.3201f}, {0.2180f, 0.4889f},
114  {0.2271f, 0.2776f}, {0.1531f, 0.4339f}, {0.1466f, 0.0981f},
115  {0.1828f, 0.0573f}, {0.1826f, 0.4642f}, {0.1052f, 0.2012f},
116  {0.1033f, 0.3134f}, {0.1000f, 0.2635f}, {0.1133f, 0.3585f},
117  {0.1207f, 0.1461f}, {0.1299f, 0.3986f}, {0.5969f, 0.3199f},
118  {0.5876f, 0.3572f}, {0.5729f, 0.5082f}, {0.5722f, 0.3894f},
119  {0.5505f, 0.4167f}, {0.4548f, 0.4635f}, {0.4521f, 0.5735f},
120  {0.4161f, 0.5708f}, {0.4836f, 0.5816f}, {0.4917f, 0.4542f},
121  {0.5105f, 0.5951f}, {0.5236f, 0.4385f}, {0.5271f, 0.5219f},
122  {0.6952f, 0.8106f}, {0.6971f, 0.7115f}, {0.7000f, 0.7531f},
123  {0.6885f, 0.6729f}, {0.6809f, 0.8618f}, {0.6742f, 0.6375f},
124  {0.6569f, 0.9067f}, {0.6542f, 0.6052f}, {0.6292f, 0.5771f},
125  {0.6234f, 0.9453f}, {0.5997f, 0.5539f}, {0.5820f, 0.9765f},
126  {0.5729f, 0.7401f}, {0.5704f, 0.7798f}, {0.5657f, 0.5355f},
127  {0.5629f, 0.6672f}, {0.5504f, 0.6382f}, {0.5704f, 0.7012f},
128  {0.5328f, 0.6141f}, {0.3062f, 0.5219f}, {0.3005f, 0.6141f},
129  {0.2830f, 0.6382f}, {0.3228f, 0.5951f}, {0.3341f, 0.4543f},
130  {0.3495f, 0.5816f}, {0.3710f, 0.4636f}, {0.3806f, 0.5735f},
131  {0.4130f, 0.4667f}, {0.2755f, 0.4172f}, {0.3023f, 0.4388f},
132  {0.5629f, 0.8143f}, {0.5504f, 0.8438f}, {0.5336f, 0.9988f},
133  {0.5328f, 0.8682f}, {0.5107f, 0.8876f}, {0.4783f, 1.0122f},
134  {0.4523f, 0.9097f}, {0.4839f, 0.9014f}, {0.3806f, 0.9097f},
135  {0.3542f, 1.0122f}, {0.3495f, 0.9014f}, {0.4161f, 1.0167f},
136  {0.4161f, 0.9125f}, {0.3228f, 0.8876f}, {0.3005f, 0.8682f},
137  {0.2991f, 0.9988f}, {0.2830f, 0.8436f}, {0.2704f, 0.8141f},
138  {0.2604f, 0.7401f}, {0.2678f, 0.5355f}, {0.2629f, 0.7012f},
139  {0.2508f, 0.9765f}, {0.2629f, 0.7796f}, {0.2704f, 0.6672f},
140  {0.2094f, 0.9453f}, {0.2043f, 0.5771f}, {0.2339f, 0.5539f},
141  {0.1448f, 0.6729f}, {0.1381f, 0.8106f}, {0.1362f, 0.7115f},
142  {0.1523f, 0.8618f}, {0.1591f, 0.6375f}, {0.1761f, 0.9067f},
143  {0.1792f, 0.6052f}, {0.1333f, 0.7531f}, {0.7500f, 0.0943f},
144  {0.7500f, 0.2167f}, {0.2005f, 0.4281f}, {0.0667f, 0.3734f},
145  {0.0667f, 0.4844f}, {0.7500f, 0.7641f}, {0.7500f, 0.6422f},
146  {0.6117f, 0.5501f}, {0.6117f, 0.6526f}, {0.5885f, 0.6604f},
147  {0.6339f, 0.6417f}, {0.6373f, 0.5347f}, {0.6542f, 0.6280f},
148  {0.6594f, 0.5130f}, {0.6720f, 0.6121f}, {0.6771f, 0.4862f},
149  {0.6873f, 0.5939f}, {0.6898f, 0.4553f}, {0.7000f, 0.5734f},
150  {0.6975f, 0.4203f}, {0.7000f, 0.3812f}, {0.5176f, 0.5594f},
151  {0.4897f, 0.6617f}, {0.4885f, 0.5501f}, {0.5391f, 0.6667f},
152  {0.5500f, 0.5625f}, {0.5643f, 0.6651f}, {0.5826f, 0.5594f},
153  {0.4447f, 0.6466f}, {0.4406f, 0.5130f}, {0.4629f, 0.5347f},
154  {0.4229f, 0.4862f}, {0.4102f, 0.4553f}, {0.4040f, 0.6215f},
155  {0.4025f, 0.4203f}, {0.4000f, 0.3812f}, {0.3042f, 0.3215f},
156  {0.3042f, 0.4410f}, {0.3000f, 0.3812f}, {0.3169f, 0.4951f},
157  {0.3169f, 0.2674f}, {0.3381f, 0.5436f}, {0.3381f, 0.2189f},
158  {0.3677f, 0.5865f}, {0.3677f, 0.1760f}, {0.6538f, 0.1339f},
159  {0.6373f, 0.2275f}, {0.6339f, 0.1203f}, {0.6594f, 0.2490f},
160  {0.6715f, 0.1500f}, {0.6771f, 0.2758f}, {0.6869f, 0.1688f},
161  {0.6898f, 0.3068f}, {0.7000f, 0.1901f}, {0.6975f, 0.3419f},
162  {0.4897f, 0.1008f}, {0.4885f, 0.2122f}, {0.4629f, 0.2275f},
163  {0.5176f, 0.2031f}, {0.5391f, 0.0958f}, {0.5500f, 0.2000f},
164  {0.5649f, 0.0974f}, {0.5826f, 0.2031f}, {0.5893f, 0.1020f},
165  {0.6117f, 0.2122f}, {0.6123f, 0.1096f}, {0.4102f, 0.3068f},
166  {0.4040f, 0.1410f}, {0.4447f, 0.1159f}, {0.4229f, 0.2758f},
167  {0.4406f, 0.2490f}, {0.4025f, 0.3419f}, {0.7120f, 0.8464f},
168  {0.7000f, 0.1099f}, {0.7948f, 0.1099f}, {0.7482f, 0.7993f},
169  {0.7741f, 0.7448f}, {0.7896f, 0.6827f}, {0.7948f, 0.6130f},
170  {0.7000f, 0.6130f}, {0.6964f, 0.6593f}, {0.6854f, 0.7009f},
171  {0.6672f, 0.7377f}, {0.6671f, 0.8844f}, {0.6154f, 0.9116f},
172  {0.6101f, 0.7958f}, {0.6417f, 0.7698f}, {0.5325f, 0.8255f},
173  {0.4911f, 0.9333f}, {0.4865f, 0.8292f}, {0.5567f, 0.9279f},
174  {0.5737f, 0.8143f}, {0.3400f, 0.7982f}, {0.3034f, 0.8951f},
175  {0.2791f, 0.7594f}, {0.3920f, 0.9238f}, {0.4091f, 0.8214f},
176  {0.1844f, 0.6378f}, {0.1578f, 0.7802f}, {0.1543f, 0.5594f},
177  {0.2253f, 0.8472f}, {0.2266f, 0.7052f}, {0.1370f, 0.2687f},
178  {0.1714f, -0.0458f}, {0.1576f, 0.1784f}, {0.1110f, 0.0380f},
179  {0.1302f, 0.3698f}, {0.1034f, 0.6973f}, {0.1362f, 0.4701f},
180  {0.0420f, 0.2458f}, {0.0411f, 0.4921f}, {0.0333f, 0.3698f},
181  {0.0645f, 0.6013f}, {0.0678f, 0.1352f}, {0.5840f, -0.1978f},
182  {0.5838f, -0.0920f}, {0.5659f, -0.0941f}, {0.6016f, -0.0891f},
183  {0.6038f, -0.1950f}, {0.6196f, -0.0853f}, {0.6240f, -0.1911f},
184  {0.6379f, -0.0806f}, {0.6443f, -0.1863f}, {0.6563f, -0.0751f},
185  {0.6648f, -0.1802f}, {0.6750f, -0.0687f}, {0.6855f, -0.1728f},
186  {0.7063f, -0.1641f}, {0.5453f, -0.2000f}, {0.5297f, -0.0958f},
187  {0.4438f, -0.0880f}, {0.5479f, -0.0954f}, {0.5645f, -0.1994f},
188  {0.2467f, -0.1133f}, {0.2396f, 0.0302f}, {0.1917f, 0.0989f},
189  {0.2987f, -0.0249f}, {0.3341f, -0.1615f}, {0.3668f, -0.0643f},
190  {0.4337f, -0.1904f}, {0.7205f, 0.6191f}, {0.7205f, 0.3795f},
191  {0.7271f, 0.4990f}, {0.7009f, 0.2767f}, {0.7009f, 0.7224f},
192  {0.6682f, 0.1907f}, {0.6682f, 0.8087f}, {0.6224f, 0.1214f},
193  {0.6224f, 0.8781f}, {0.6000f, 0.4990f}, {0.5958f, 0.6032f},
194  {0.5627f, 0.0683f}, {0.5616f, 0.2410f}, {0.5318f, 0.1896f},
195  {0.5829f, 0.3096f}, {0.5957f, 0.3956f}, {0.2958f, 0.0000f},
196  {0.2917f, 0.1042f}, {0.2271f, 0.1042f}, {0.3713f, 0.1095f},
197  {0.3994f, 0.0076f}, {0.4379f, 0.1255f}, {0.4884f, 0.0303f},
198  {0.4914f, 0.1522f}, {0.1000f, 0.0000f}, {0.2271f, 0.8958f},
199  {0.1000f, 1.0000f}, {0.2958f, 1.0000f}, {0.2917f, 0.8958f},
200  {0.5627f, 0.9314f}, {0.5619f, 0.7589f}, {0.5831f, 0.6898f},
201  {0.3715f, 0.8905f}, {0.3994f, 0.9924f}, {0.4383f, 0.8745f},
202  {0.4884f, 0.9695f}, {0.4919f, 0.8478f}, {0.5323f, 0.8104f},
203  {0.7271f, 1.0000f}, {0.6000f, 0.0000f}, {0.7271f, 0.0000f},
204  {0.6000f, 0.4667f}, {0.6000f, 0.5708f}, {0.2271f, 0.4667f},
205  {0.2271f, 0.5708f}, {0.2271f, 0.0000f}, {0.2271f, 1.0000f},
206  {0.1000f, 0.0000f}, {0.1000f, 1.0000f}, {0.6000f, 1.0000f},
207  {0.1333f, 0.0000f}, {0.2604f, 1.0000f}, {0.1333f, 1.0000f},
208  {0.2604f, 0.1042f}, {0.7333f, 0.0000f}, {0.7333f, 0.1042f},
209  {0.4125f, 0.5042f}, {0.4094f, 0.4000f}, {0.4847f, 0.4048f},
210  {0.2604f, 0.4000f}, {0.2604f, 0.5042f}, {0.2604f, 0.0000f},
211  {0.2604f, 0.8958f}, {0.1333f, 0.0000f}, {0.1333f, 1.0000f},
212  {0.7282f, 0.7690f}, {0.7282f, 0.6305f}, {0.7333f, 0.7000f},
213  {0.7129f, 0.5701f}, {0.7129f, 0.8293f}, {0.6873f, 0.5186f},
214  {0.6873f, 0.8808f}, {0.6516f, 0.4760f}, {0.6516f, 0.9234f},
215  {0.6062f, 0.7000f}, {0.6058f, 0.9569f}, {0.6031f, 0.7440f},
216  {0.5935f, 0.7827f}, {0.5547f, 0.5557f}, {0.5501f, 0.4190f},
217  {0.6058f, 0.4428f}, {0.5772f, 0.5841f}, {0.5934f, 0.6176f},
218  {0.6030f, 0.6562f}, {0.4556f, 0.5074f}, {0.4936f, 0.5171f},
219  {0.5267f, 0.5332f}, {0.5775f, 0.8161f}, {0.5552f, 0.8443f},
220  {0.5504f, 0.9809f}, {0.5273f, 0.8668f}, {0.4943f, 0.8829f},
221  {0.4853f, 0.9952f}, {0.4560f, 0.8926f}, {0.4125f, 0.8958f},
222  {0.4104f, 1.0000f}, {0.4667f, 0.8958f}, {0.3396f, 0.0000f},
223  {0.4667f, 0.0000f}, {0.3396f, 0.8958f}, {0.7667f, 1.0000f},
224  {0.0333f, 0.8958f}, {0.0333f, 1.0000f}, {0.7667f, 0.8958f},
225  {0.6490f, 0.0000f}, {0.7906f, 0.0000f}, {0.4786f, 0.5297f},
226  {0.4109f, 0.4307f}, {0.6281f, 1.0000f}, {0.7698f, 1.0000f},
227  {0.3375f, 0.5297f}, {0.1974f, 1.0000f}, {0.0562f, 1.0000f},
228  {0.4109f, 0.6229f}, {0.0120f, 0.0000f}, {0.1536f, 0.0000f},
229  {0.0667f, 1.0000f}, {0.5786f, -0.1167f}, {0.7026f, -0.1167f},
230  {0.1906f, 1.0000f}, {0.1818f, 1.0833f}, {0.3932f, 0.8333f},
231  {0.4937f, 0.8333f}, {0.3104f, 1.0833f}, {0.4405f, 0.6604f},
232  {0.4357f, 0.7669f}, {0.4081f, 0.7760f}, {0.4615f, 0.7542f},
233  {0.4701f, 0.6370f}, {0.4851f, 0.7380f}, {0.4948f, 0.6042f},
234  {0.5060f, 0.7185f}, {0.5144f, 0.5622f}, {0.5242f, 0.6958f},
235  {0.5284f, 0.5113f}, {0.5396f, 0.6698f}, {0.5368f, 0.4515f},
236  {0.5396f, 0.3828f}, {0.3661f, 0.6792f}, {0.3469f, 0.7833f},
237  {0.3260f, 0.6745f}, {0.3785f, 0.7815f}, {0.4058f, 0.6745f},
238  {0.2854f, 0.7767f}, {0.2615f, 0.6370f}, {0.2911f, 0.6604f},
239  {0.2307f, 0.7569f}, {0.2181f, 0.5624f}, {0.2370f, 0.6042f},
240  {0.2046f, 0.5116f}, {0.1965f, 0.4517f}, {0.1828f, 0.7239f},
241  {0.1937f, 0.3828f}, {0.1826f, 0.0434f}, {0.1965f, 0.3143f},
242  {0.2305f, 0.0100f}, {0.2046f, 0.2547f}, {0.2181f, 0.2039f},
243  {0.4604f, 0.0120f}, {0.4405f, 0.1062f}, {0.4350f, -0.0006f},
244  {0.4701f, 0.1297f}, {0.4839f, 0.0282f}, {0.4948f, 0.1625f},
245  {0.5049f, 0.0478f}, {0.5144f, 0.2046f}, {0.5235f, 0.0707f},
246  {0.5284f, 0.2553f}, {0.5396f, 0.0969f}, {0.5368f, 0.3147f},
247  {0.3469f, -0.0167f}, {0.3260f, 0.0922f}, {0.2911f, 0.1061f},
248  {0.3661f, 0.0875f}, {0.3782f, -0.0149f}, {0.4058f, 0.0922f},
249  {0.4076f, -0.0095f}, {0.2370f, 0.1620f}, {0.2852f, -0.0100f},
250  {0.2615f, 0.1294f}, {0.0714f, 0.2967f}, {0.0714f, 0.4739f},
251  {0.0667f, 0.3859f}, {0.0854f, 0.5518f}, {0.0854f, 0.2177f},
252  {0.1089f, 0.6197f}, {0.1089f, 0.1488f}, {0.1417f, 0.6776f},
253  {0.1417f, 0.0901f}, {0.5396f, 0.0000f}, {0.6667f, 0.0000f},
254  {0.6667f, 1.0333f}, {0.5396f, 1.0333f}, {0.2604f, 0.6552f},
255  {0.2604f, 0.4354f}, {0.2632f, 0.4910f}, {0.2604f, 0.0000f},
256  {0.2604f, 1.0333f}, {0.1333f, 0.0000f}, {0.1333f, 1.0333f},
257  {0.5708f, 0.7641f}, {0.5667f, 0.0000f}, {0.6937f, 0.0000f},
258  {0.6085f, 0.7400f}, {0.6391f, 0.7063f}, {0.6630f, 0.6630f},
259  {0.6801f, 0.6098f}, {0.6903f, 0.5466f}, {0.6937f, 0.4734f},
260  {0.5667f, 0.4776f}, {0.5646f, 0.5262f}, {0.5583f, 0.5678f},
261  {0.5479f, 0.6025f}, {0.5333f, 0.6302f}, {0.5262f, 0.7785f},
262  {0.5143f, 0.6516f}, {0.4905f, 0.6669f}, {0.4745f, 0.7833f},
263  {0.4619f, 0.6761f}, {0.4385f, 0.7813f}, {0.4286f, 0.6792f},
264  {0.4051f, 0.7751f}, {0.3906f, 0.6752f}, {0.3742f, 0.7649f},
265  {0.3572f, 0.6634f}, {0.3458f, 0.7505f}, {0.3284f, 0.6437f},
266  {0.3202f, 0.7325f}, {0.3042f, 0.6161f}, {0.2974f, 0.7105f},
267  {0.2850f, 0.5814f}, {0.2775f, 0.6848f}, {0.2714f, 0.5397f},
268  {0.5286f, 0.0000f}, {0.5168f, 0.1068f}, {0.4934f, 0.1146f},
269  {0.5437f, 0.1042f}, {0.6833f, 0.0000f}, {0.6833f, 0.1042f},
270  {0.4345f, 0.1974f}, {0.4320f, 0.0173f}, {0.4773f, 0.0043f},
271  {0.4438f, 0.1691f}, {0.4568f, 0.1458f}, {0.4733f, 0.1276f},
272  {0.3929f, 0.0390f}, {0.4271f, 1.0333f}, {0.3599f, 0.0693f},
273  {0.4271f, 0.2687f}, {0.4289f, 0.2306f}, {0.3337f, 0.1075f},
274  {0.3150f, 0.1529f}, {0.3037f, 0.2054f}, {0.3000f, 0.2651f},
275  {0.3000f, 0.9292f}, {0.1000f, 0.9292f}, {0.1000f, 1.0333f},
276  {0.2604f, -0.3000f}, {0.2604f, 0.6698f}, {0.2604f, 0.7667f},
277  {0.2604f, 0.3828f}, {0.2604f, 0.0969f}, {0.2632f, 0.3147f},
278  {0.2760f, 0.0707f}, {0.2714f, 0.2553f}, {0.2850f, 0.2046f},
279  {0.1333f, 0.7667f}, {0.1333f, -0.3000f}, {0.6176f, 0.0428f},
280  {0.6062f, 0.3828f}, {0.6035f, 0.3143f}, {0.6181f, 0.7233f},
281  {0.6583f, 0.0891f}, {0.6589f, 0.6766f}, {0.6911f, 0.1469f},
282  {0.6914f, 0.6180f}, {0.7146f, 0.2147f}, {0.7147f, 0.5491f},
283  {0.7286f, 0.2925f}, {0.7287f, 0.4698f}, {0.7333f, 0.3802f},
284  {0.5699f, 0.0098f}, {0.5630f, 0.1620f}, {0.5388f, 0.1294f},
285  {0.5819f, 0.2039f}, {0.5954f, 0.2547f}, {0.4744f, 0.0922f},
286  {0.4536f, -0.0167f}, {0.5153f, -0.0101f}, {0.5092f, 0.1061f},
287  {0.4344f, 0.0875f}, {0.4216f, -0.0149f}, {0.3940f, 0.0922f},
288  {0.3917f, -0.0095f}, {0.3638f, -0.0006f}, {0.2941f, 0.0478f},
289  {0.3042f, 0.1625f}, {0.3148f, 0.0282f}, {0.3289f, 0.1297f},
290  {0.3380f, 0.0120f}, {0.3589f, 0.1062f}, {0.6035f, 0.4517f},
291  {0.5954f, 0.5116f}, {0.5819f, 0.5624f}, {0.5703f, 0.7566f},
292  {0.5630f, 0.6042f}, {0.5388f, 0.6370f}, {0.5155f, 0.7767f},
293  {0.5092f, 0.6604f}, {0.4744f, 0.6745f}, {0.3940f, 0.6745f},
294  {0.3928f, 0.7760f}, {0.3653f, 0.7669f}, {0.4223f, 0.7815f},
295  {0.4344f, 0.6792f}, {0.4536f, 0.7833f}, {0.2850f, 0.5622f},
296  {0.2765f, 0.6958f}, {0.2714f, 0.5113f}, {0.2951f, 0.7185f},
297  {0.3042f, 0.6042f}, {0.3161f, 0.7380f}, {0.3289f, 0.6370f},
298  {0.3396f, 0.7542f}, {0.3589f, 0.6604f}, {0.2632f, 0.4515f},
299  {0.4271f, 0.9667f}, {0.3000f, 0.2500f}, {0.3035f, 0.1863f},
300  {0.3000f, 0.6625f}, {0.3000f, 0.7667f}, {0.1000f, 0.6625f},
301  {0.1000f, 0.7667f}, {0.5505f, 0.0000f}, {0.5292f, 0.1005f},
302  {0.4995f, 0.1066f}, {0.5646f, 0.0984f}, {0.7000f, 0.0000f},
303  {0.7000f, 0.0984f}, {0.4346f, 0.1773f}, {0.4332f, 0.0141f},
304  {0.4868f, 0.0035f}, {0.4441f, 0.1511f}, {0.4573f, 0.1312f},
305  {0.4755f, 0.1169f}, {0.3897f, 0.0316f}, {0.3562f, 0.0562f},
306  {0.4271f, 0.2490f}, {0.4290f, 0.2100f}, {0.4271f, 0.6625f},
