MRPT
2.0.4
|
This is the complete list of members for mrpt::opengl::TTriangle, including all inherited members.
a(size_t i) const | mrpt::opengl::TTriangle | inline |
a(size_t i) | mrpt::opengl::TTriangle | inline |
b(size_t i) const | mrpt::opengl::TTriangle | inline |
b(size_t i) | mrpt::opengl::TTriangle | inline |
computeNormals() | mrpt::opengl::TTriangle | |
g(size_t i) const | mrpt::opengl::TTriangle | inline |
g(size_t i) | mrpt::opengl::TTriangle | inline |
r(size_t i) const | mrpt::opengl::TTriangle | inline |
r(size_t i) | mrpt::opengl::TTriangle | inline |
readFrom(mrpt::serialization::CArchive &i) | mrpt::opengl::TTriangle | |
setColor(const mrpt::img::TColor &c) | mrpt::opengl::TTriangle | inline |
setColor(const mrpt::img::TColorf &c) | mrpt::opengl::TTriangle | inline |
TTriangle()=default | mrpt::opengl::TTriangle | |
TTriangle(const mrpt::math::TPolygon3D &p) | mrpt::opengl::TTriangle | inlineexplicit |
TTriangle(const mrpt::math::TPoint3Df &p1, const mrpt::math::TPoint3Df &p2, const mrpt::math::TPoint3Df &p3) | mrpt::opengl::TTriangle | inlineexplicit |
TTriangle(const mrpt::math::TPoint3Df &p1, const mrpt::math::TPoint3Df &p2, const mrpt::math::TPoint3Df &p3, const mrpt::math::TVector3Df &n1, const mrpt::math::TVector3Df &n2, const mrpt::math::TVector3Df &n3) | mrpt::opengl::TTriangle | inlineexplicit |
u(size_t i) const | mrpt::opengl::TTriangle | inline |
u(size_t i) | mrpt::opengl::TTriangle | inline |
v(size_t i) const | mrpt::opengl::TTriangle | inline |
v(size_t i) | mrpt::opengl::TTriangle | inline |
vertex(size_t i) | mrpt::opengl::TTriangle | inline |
vertex(size_t i) const | mrpt::opengl::TTriangle | inline |
vertices | mrpt::opengl::TTriangle | |
writeTo(mrpt::serialization::CArchive &o) const | mrpt::opengl::TTriangle | |
x(size_t i) const | mrpt::opengl::TTriangle | inline |
x(size_t i) | mrpt::opengl::TTriangle | inline |
y(size_t i) const | mrpt::opengl::TTriangle | inline |
y(size_t i) | mrpt::opengl::TTriangle | inline |
z(size_t i) const | mrpt::opengl::TTriangle | inline |
z(size_t i) | mrpt::opengl::TTriangle | inline |
Page generated by Doxygen 1.8.14 for MRPT 2.0.4 Git: 33de1d0ad Sat Jun 20 11:02:42 2020 +0200 at sáb jun 20 17:35:17 CEST 2020 |